The Group has over 650 employees, operates across 16 offices in Australia and has offices in New York, London, Hong Kong and Kuala Lumpur.

Mr. Bell is the Executive Chairman of Bell Financial and has responsibility for the business development of the Company and all associated businesses within the Group. Mr Bell founded Bell Commodities in 1970 after working with the International Bank for Reconstruction and Development in Washington DC, USA.

Mr Provan is the Managing Director of Bell Financial and is responsible for the day to day management of all businesses within the Group. Mr Provan joined Bell Commodities in 1983 and held a number of dealing and management roles prior to becoming Managing Director in 1989. Mr Provan is a member of the Remuneration Committee.

Mr Coleman was appointed as a Director in July 2007 and has been a Non-Executive Director since October 2007. He is a member of the Group Risk and Audit Committee and the Remuneration Committee. Mr Coleman is Executive Chairman of private and public equities fund manager, Viburnum Funds Pty Ltd. Previously, he was Managing Director and a Non-Executive Director of Home Building Society Limited. Prior to joining Home Building Society, Mr Coleman held a number of senior executive positions and directorships with ANZ, including Managing Director - Banking Products, Managing Director - Wealth Management and Non-Executive Director of Etrade Australia Limited.
Other listed companies – past three years
Chairman, Pacific Star Network Ltd (Nov 2017–present)
Chairman, Universal Biosensors Inc (June 2016-present)
Chairman, Rubik Financial Limited (December 2006-May 2017)
Non-Executive Director, Pulse Health Limited (January 2010-May 2017)
Non-Executive Director, Keybridge Capital Limited (March 2014-May 2016)
Non-Executive Director, Amcom Telecommunications Limited (October 2008-July 2015)

Mr Cubbin was appointed as a Non-Executive Director in September 2007 and is an independent
Director. He is the Chairman of the Group Risk and Audit Committee and the Remuneration
Committee.
Mr Cubbin was a senior executive with Consolidated Press Holdings Limited (CPH) from 1990
until September 2005, including Chief Financial Officer for 13 years. Prior to joining CPH, he held
senior finance positions with a number of major companies including Capita Financial Group and
Ford Motor Company. Mr Cubbin has over 20 years’ experience as a Director and Audit Committee
member of public companies in Australia and the US.
Other listed companies – past three years
Chairman, McPherson’s Limited (September 2010-present)
Non-Executive Director, Challenger Limited (January 2004-present)
Non-Executive Director, WPP AUNZ Limited (May 2008-present)
Non-Executive Director, White Energy Company Limited (February 2010-present)

Mr Wilson was appointed as a Non-Executive Director in October 2009 and is an independent Director.
He is a Senior Advisor to The Carlyle Group, a member of the Payments System Board of the Reserve
Bank of Australia and Deputy Chancellor of University of Technology Sydney.
Mr Wilson is the former
Chairman of the Foreign Investment Review Board. He was a member of the Commonwealth Government Review
of Australia’s Superannuation System and a member of the ATO Superannuation Reform Steering Committee.
Mr Wilson retired in 2009 as a Managing Director of the global investment bank Lazard, after co-founding
the firm in Australia in 2004 and prior to that was a Vice-Chairman of Citigroup Australia and its
predecessor companies.
| 20 February 2019 | BFG 2018 Corporate Governance Statement and Appendix 4G |
| 24 January 2019 | Appointment of Acting Chairman |
| 20 November 2018 | Resignation of Brenda Shannahan from BFG Board |
| 24 October 2018 | BFG - Presentation with Market Update |
| 10 August 2018 | Dividend / Distribution - BFG |
| 10 August 2018 | BFG announces first half profit before tax $14.2m |
| 10 August 2018 | BFG Half-Year Results Announcement |
| 10 July 2018 | BFG expects first half profit to be up approximately 65% |
| 5 July 2018 | BFG completes acquisition of 100% of Third Parly Platform |
| 4 July 2018 | Change of Director's Interest Notice |
| 4 July 2018 | Change of Director's Interest Notice |
| 4 July 2018 | Change of Director's Interest Notice |
| 4 July 2018 | Change of Director's Interest Notice |
| 4 July 2018 | Change of Director's Interest Notice |
| 4 July 2018 | Change of Director's Interest Notice |
| 3 July 2018 | Change in substantial holding |
| 3 July 2018 | Appendix 3B |
| 26 June 2018 | Entitlement Offer Successful Close & Shortfall Notificiation |
| June 2018 | BFG Entitlement Offer - Despatch of Offer Booklet completed |
| June 2018 | BFG Entitlement Offer - Letter to Ineligible Shareholders |
| June 2018 | BFG Entitlement Offer - Letter to Eligible Shareholders |
| June 2018 | BFG Appendix 3B |
| June 2018 | BFG Cleansing Notice |
| June 2018 | BFG Renounceable Entitlement Offer Booklet |
| June 2018 | BFG Renounceable Entitlement Offer |
| May 2018 | 2018 AGM Results |
| May 2018 | 2018 AGM - Managing Director's Presentation |
| Apr 2018 | BFG seeks approval to increase ownership in TPP to 100% |
| Apr 2018 | Notice of Annual General Meeting/Proxy Form |
| Apr 2018 | Change in substantial holding |
| Feb 2018 | Bell Financial Group reports strong full year results, NPAT up 26% |
| Feb 2018 | Dividend/Distribution - BFG |
| Feb 2018 | BFG 2017 Corporate Governance Statement and Appendix 4G |
| Feb 2018 | BFG Annual Report and Appendix 4E |
| 21 Dec 2017 | Bell Financial Group - Market Update | |
| 12 Dec 2017 | UBS selling its 15.8% shareholding in Bell Financial Group Limited | |
| 9 Aug 2017 | Notification of Dividend/Distribution | |
| 9 Aug 2017 | BFG Half-Year Results Announcement | |
| 19 April 2017 | Bell Financial Group - 2017 AGM Results | |
| 19 April 2017 | AGM Presentation Materials | |
| 28 March 2017 | Ceasing to be a substantial holder from SOL | |
| 1 March 2017 | Ceasing to be a substantial holder - HHL | |
| 22 Feb 2017 | Bell Financial posts strong FY profit, increases dividend | |
| 22 Feb 2017 | Dividend Announcement | |
| 22 Feb 2017 | BFG 2016 Corporate Governance Statement and Appendix 4G | |
| 22 Feb 2017 | BFG 2016 Annual Report and Appendix 4E | |
| 02 Feb 2017 | Bell Financial Group FY profit expected to exceed $24m |
| 25 Nov 2016 | Change in substantial holding from HHL |
| 10 Nov 2016 | Bell Financial Group 10-month profit up 31% on 2015 pcp |
| 14 Oct 2016 | Ceasing to be a substantial holder - HHL |
| 10 Aug 2016 | Dividend/Distribution - BFG |
| 10 Aug 2016 | BFG announces $5.7mill half-year net profit |
| 10 Aug 2016 | BFG Half-Year Results Announcement |
| 23 June 2016 | Change of Director's Interest Notice |
| 21 June 2016 | Ceasing to be a substantial holder for HLO |
| 20 June 2016 | Becoming a substantial holder for HLO |
| 19 May 2016 | Ceasing to be a substantial holder-BFG Late Lodgement PPT |
| 09 May 2016 | Becoming a substantial holder from HHL |
| 26 April 2016 | Change in substantial holding from PPT |
| 21 April 2016 | Bell Financial Group - 2016 AGM Results |
| 21 April 2016 | AGM Presentation Materials |
| 21 March 2016 | Notice of Annual General Meeting/Proxy Form |
| 04 March 2016 | Ceasing to be a substantial holder for RCG |
| 29 February 2016 | Change of Director's Interest Notice |
| 25 February 2016 | Becoming a substantial holder for RCG |
| 24 February 2016 | Bell Financial posts strong FY profit, increases dividend |
| 24 February 2016 | 2015 Corporate Governance Statement and Appendix 4G |
| 24 February 2016 | Dividend/Distribution - BFG |
| 24 February 2016 | Bell Financial Group 2015 Annual Report and Appendix 4E |
| 19 February 2016 | Hugh Robertson and team join Bell Financial Group |
| 14 January 2016 | Bell Financial Group 2015 profit up 165% |
| 10 Nov 2015 | Bell Financial Group 10-month profit up 100% on FY 2014 |
| 21 Oct 2015 | Cleansing Notice |
| 21 Oct 2015 | Appendix 3B |
| 05 Oct 2015 | Change of Director's Interest Notice |
| 05 Oct 2015 | Change of Director's Interest Notice |
| 29 Sept 2015 | Change of Director's Interest Notice |
| 29 Sept 2015 | Change of Director's Interest Notice |
| 11 Sept 2015 | Change in substantial holding from PPT |
| 11 Sept 2015 | Change of Director's Interest Notice |
| 11 Aug 2015 | Dividend/Distribution - BFG |
| 11 Aug 2015 | BFG Half-Year Results Announcement |
| 09 July 2015 | First half profits up by 300% |
| 29 April 2015 | 2015 AGM Results |
| 29 April 2015 | 2014 AGM Presentation Materials |
| 27 March 2015 | Notice of Annual General Meeting/Proxy Form |
| 24 Feb 2015 | Full year 2014 results |
| 28 Jan 2015 | Call option to acquire 100% Bell Direct |
| 20 Oct 2014 | Final Director's Interest Notice |
| 20 Oct 2014 | Director Appointment/Resignation |
| 22 Aug 2014 | BFG 2014 Half Yearly Report and Accounts |
| 12 May 2014 | Change of Director's Interest Notice |
| 05 May 2014 | Change of Director's Interest Notice |
| 01 May 2014 | 2014 AGM Results |
| 01 May 2014 | 2014 AGM Presentation Materials |
| 29 April 2014 | Bell Direct selected by Macquarie |
| 27 March 2014 | 2014 AGM Proxy Form |
| 25 March 2014 | Initial Director's Interest Notice |
| 20 March 2014 | Director Appointment |
| 28 Feb 2014 | Change of Director's Interest Notice |
| 25 Feb 2014 | 2013 Annual Report |
| 25 Feb 2014 | Media Release - 2013 Annual Results |
| 20 Feb 2014 | Citi and Bell Potter sign MOU |
| 10 Jan 2014 | Company Secretary Appointment/Resignation |
| 11 Dec 2013 | Change of Director's Interest Notice |
| 10 Dec 2013 | Change of Director's Interest Notice |
| 10 Dec 2013 | Change of Director's Interest Notice |
| 19 Nov 2013 | Change of Director's Interest Notice |
| 18 Nov 2013 | Change of Director's Interest Notice |
| 20 Aug 2013 | Half Yearly Report and Accounts |
| 18 July 2013 | Company Secretary Appointment & Resignation |
| 28 May 2013 | Appendix 3B |
| 18 April 2013 | AGM Presentation Materials |
| 18 April 2013 | Results of Meeting |
| 18 March 2013 | Notice of Annual General Meeting/Proxy Form |
| 22 Feb 2013 | Bell Financial Group 2012 Results |
| 22 Feb 2013 | Media Release - 2012 Results |
| 22 Feb 2013 | Preliminary Final Report |
| 14 Feb 2013 | Date of Annual General Meeting |
| 20 Sept 2012 | Change of Director's Interest Notice |
| 19 Sept 2012 | Change of Director's Interest Notice |
| 17 Sept 2012 | Change of Director's Interest Notice |
| 07 Sept 2012 | Change of Director's Interest Notice |
| 03 Sept 2012 | Change of Director's Interest Notice |
| 22 Aug 2012 | Bell FG interim financial results |
| 03 July 2012 | BFG Market Update |
| 02 July 2012 | Change of Director`s Interest Notice |
| 15 June 2012 | Change of Director`s Interest Notice |
| 05 June 2012 | Final Director`s Interest Notice |
| 05 June 2012 | Change of Director`s Interest Notice |
| 05 June 2012 | Director Appointment/Resignation |
| 29 May 2012 | Change of Director`s Interest Notice |
| 22 May 2012 | Change of Director`s Interest Notice |
| 02 May 2012 | Results of Meeting |
| 02 May 2012 | AGM presentation materials |
| 04 April 2012 | Response to ASX Query |
| 02 April 2012 | Notice of Annual General Meeting/Proxy Form |
| 26 March 2012 | Change of Director`s Interest Notice |
| 26 March 2012 | Change of Director`s Interest Notice |
| 23 Feb 2012 | 2011 Annual Report |
| 23 Feb 2012 | Media release - 2011 results |
| 23 Feb 2012 | Bell Financial Group 2011 results |
| 23 Feb 2012 | Preliminary Final Report |
| 23 Feb 2012 | Bell Financial Group AGM Notice |
| 23 Feb 2012 | Bell Financial Group 2011 Results – 23 February 2012 |
| 23 Aug 2011 | BFG ASX Release 2011 half-year results |
| 20 June 2011 | BFG Media Release_Unaudited results for the six months |
| 1 July 2011 | Bell Potter Takes Control of Southern Cross Equities |
| 18 March 2011 | Change of Director's Interest Notice |
| 28 Feb 2011 | Change of Director's Interest Notice |
| 28 Feb 2011 | Change of Director's Interest Notice |
| 24 Feb 2011 | Change of Director's Interest Notice |
| 22 Feb 2011 | Bell FG interim financial results |
| 22 Feb 2011 | 2010 Annual Report |
| 22 Feb 2011 | BFG Appendix 4E 2010 |
| 22 Feb 2011 | BFG ASX Release 2010 Results |
| 1st Feb 2011 | BFG extends option period for Bell Direct |
| 17 Jan 2011 | BFG Unaudited 2010 Full Year Results |
| 11 Jan 2011 | BFG Appendix 3Y |
| 23 Nov 2010 | ASX Announcement |
| 26 August 2010 | BFG 2010 half year full pack |
| 2 June 2010 | Change of Director's Interest Notice |
| 2 June 2010 | Change of Director's Interest Notice |
| 26 May 2010 | Change of Director's Interest Notice |
| 26 May 2010 | Change of Director's Interest Notice |
| 18 May 2010 | Change of Director's Interest Notice |
| 18 May 2010 | Change of Director's Interest Notice |
| 3 & 4th May 2010 | Notice of Director's Interest - 3 & 4 May 2010 |
| 28 April 2010 | Notice of Director's Interest |
| 28 April 2010 | Notice of Director's Interest |
| 21 April 2010 | Annual General Meeting Presentation |
| 21 April 2010 | Results of Annual General Meeting |
| 7 April 2010 | Change of Director's Interest Notice |
| 29 March 2010 | Change of Director's Interest Notice |
| 26 March 2010 | Change of Director's Interest Notice |
| 22 March 2010 | Notice of Annual General Meeting |
| 23 Feb 2010 | Change of Director's Interest Notice |
| 19 Feb 2010 | Bell Financial Group 2009 Annual Report |
| 19 Feb 2010 | Media release - Annual Result |
| 19 February 2010 | Bell Financial Group 2009 Results |
| 19 February 2010 | Preliminary Final Report |
| REGISTERED ADDRESS |
Bell Financial Group Ltd Level 29, 101 Collins Street Melbourne VIC 3000 |
|---|---|
| POSTAL ADDRESS |
Bell Financial Group Ltd GPO Box 4718 Melbourne VIC 3001 |
| PHONE |
Australia 1300 0 BELLS (23557) International + 61 3 9256 8700 |
| FAX | + 61 3 9256 8787 |
| info@bellpotter.com.au | |
| COMPANY SECRETARY |
Cindy-Jane Lee General Counsel & Company Secretary Level 29, 101 Collins Street Melbourne VIC 3000 |
| SHARE REGISTRY |
Computershare Investor Services Pty Ltd Yarra Falls 452 Johnston Street Abbotsford VIC 3067 Toll Free: 1300 850 505 (Australia) Tel: + 61 (0)3 9415 4000 (Overseas) Website: www.computershare.com |